gototopgototop
fushing-products-rubber

TWIN SPHERE CONNECTORS

FTF TYPE

 

Nominal Diameter Installed Length(mm) Travel(mm) Allowable Movements from Neutral Working Pressures
Natural Min-Max Total Axial Axial Lateral Angular Positive Vacuum
length Installed Compressed Compression Extension Deflection Degrees P.S.I.G Rating
inch mm Extended at 80°C mm
1 1/4" 32 175
137-190 125-205 53
27 45 40° 225 660
1 1/2" 40 175 137-190 125-205 53 27 45 40° 225 660
2" 50 175 137-190 125-205 53 27 45 40° 225 660
2 1/2" 65 175 137-190 125-205 53 27 45 40° 225 660
3" 80 175 137-190 125-205 53 27 45 40° 225 660
4" 100
225 187-242 175-260 53 31 40 35° 225 660
5" 125 225 187-242 175-260 53 31 40 35° 225 660
6" 150 225 187-242 175-260 53 31 40 35° 225 660
8" 200 325 280-342 265-360 65 30 35 30° 225 660
10" 250 325 280-342 265-360 65 30 35 30° 225 660
12" 300 325 280-342 265-360 65 30 35 30° 225 660
14" 350 350 315-364 304-380 43 30 30 20° 150 660
16" 400 350 315-364 304-380 43 30 30 20° 125 660
18" 450 350 315-364 304-380 43 30 30 20° 125 660
20" 500 350 315-364 304-380 43 30 30 20° 125 660
24" 600 350 315-364 304-380 43 30 30 20° 110 660
Flange is available with DIN Standard, ANSI Standard, JIS Standard, and BS Standard.