Rubber News 09/2013
Would you like to reduce your cost to enhance your competitiveness?
Would you like quality products with low prices?
Are you still finding a credible supplier?
Fushing Brothers & Co. is your best choice.
The following are just a few of the standard parts price list for your reference.
We have a really special for you only if you contact us directly.
PRICE LIST | |||||||
![]() |
|||||||
AN FIG. NO.AN931 | A | B | C | D | E | Unit Price NBR |
Unit Price SBR |
4-7 | 5/8 | 1/4 | 3/16 | 1/16 | 7/16 | 0.0125 | 0.0120 |
5-9 | 13/18 | 5/16 | 5/16 | 1/16 | 9/16 | 0.0200 | 0.0170 |
A6-10 | 7/8 | 3/8 | 3/8 | 1/8 | 5/8 | 0.0230 | 0.0210 |
C6-10 | 7/8 | 3/8 | 1/2 | 1/4 | 5/8 | 0.0270 | 0.0210 |
8-13 | 1-1/16 | 1/2 | 5/16 | 1/16 | 13/16 | 0.0300 | 0.0260 |
B8-13 | 1-1/16 | 1/2 | 7/16 | 3/16 | 13/16 | 0.0350 | 0.0290 |
C12-17 | 1-3/8 | 3/4 | 9/16 | 1/4 | 1-1/16 | 0.0630 | 0.0550 |
C16-22 | 1-3/4 | 1 | 5/8 | 1/4 | 1-3/8 | 0.0980 | 0.0800 |
B24-28 | 2-1/8 | 1-1/2 | 9/16 | 3/16 | 1-3/4 | 0.1100 | 0.0940 |
C24-28 | 2-1/8 | 1-1/2 | 5/8 | 1/4 | 1-3/4 | 0.1200 | 0.0950 |
Material: Standard Material will be 50 ± 5 Duro. NR, SBR, NBR, EPDM, Neoprene, Silicone and Viton also available. |